Under kan du se alle resultatene fra årets EM.

Resultater fra de Norske her med kommentar:
Dag 1 |
Dag 2 |
Dag 3 |
Dag 4DAMER48kg 1 JURKKO Raija 1963 FIN 47.05 177.5 92.5 157.5 427.5
2 LE PANSE Bénédicte 1978 FRA 47.50 162.5 95.0 152.5 410.0
3 APULI Sanna (FIN1981F1) 1981 FIN 47.80 155.0 77.5 152.5 385.0
4 SCHWENGL Ilka (AUT1965F1) 1965 AUT 47.35 135.0 97.5 140.0 372.5
52kg 1 DMYTRUK Olena (UKR1983F1) 1983 UKR 51.75 180.0 110.0 172.5 462.5
2 PETROCZKI Magdolna (HUN1968F1) 1968 HUN 51.15 162.5 82.5 165.0 410.0
3 SIRKIÄ Mervi (FIN1972F1) 1972 FIN 51.70 162.5 90.0 155.0 407.5
4 DEREVYANKO Anastasiya 1987 UKR 49.75 155.0 90.0 160.0 405.0
5 LINDSTRÖM Carola (SWE1982F2) 1982 SWE 50.65 155.0 75.0 155.0 385.0
6 GUIHOMAT Sophie 1975 FRA 51.30 155.0 80.0 145.0 380.0
- SANDVIK Marcela 1974 FIN 51.80 147.5 102.5 130.0 -0.0
56kg 1 RANTAMÄKI Mervi (FIN1974F1) 1974 FIN 55.90 185.0 97.5 170.0 452.5
2 ABDULINA Vita 1967 UKR 55.80 180.0 100.0 162.5 442.5
3 CHUMAK Oksana 1983 UKR 54.05 175.0 102.5 155.0 432.5
4 LINDBERG Maria 1973 FIN 54.60 160.0 90.0 170.0 420.0
60kg 1 MATEJOVA Dana 1975 SVK 59.90 197.5 125.0 170.0 492.5
2 CHEPIL Mariya (UKR1970F1) 1970 UKR 58.95 180.0 120.0 165.0 465.0
3 HOILAND Linda (NOR1979F1) 1979 NOR 59.85 165.0 90.0 177.5 432.5 4 COURQUEUX Cécile (FRA1983F1) 1983 FRA 57.40 170.0 77.5 160.0 407.5
- HRABALOVA Jana 1984 CZE 59.55 145.0 90.0 150.0 -0.0
67.5kg 1 ORSINI Antonietta (ITA1964F1) 1964 ITA 66.65 220.0 145.0 210.0 575.0
2 LUND Synnøve 1972 NOR 67.10 207.5 125.0 185.0 517.5 3 VIRKKUNEN Susanna 1973 FIN 67.05 172.5 127.5 172.5 472.5
4 HOFMANN Kristina Kaas 1981 DEN 66.45 187.5 90.0 185.0 462.5
5 JABLONSKA Magdalena 1985 POL 67.40 210.0 90.0 160.0 460.0
6 SCHREIBER Elke (GER1984F1) 1984 GER 66.25 177.5 90.0 170.0 437.5
7 GUDSTEINSDOTTIR María 1970 ISL 67.15 172.5 95.0 170.0 437.5
75kg 1 KOZLOVA Olena 1990 UKR 74.40 235.0 127.5 232.5 595.0
2 BLIKRA Inger (NOR1961F1) 1961 NOR 74.20 225.0 142.5 210.0 577.5 3 YLITALO Riikka (FIN1982F2) 1982 FIN 74.65 200.0 125.0 215.0 540.0
4 CHRISTENSEN Lucia (SWE1985F3) 1985 SWE 73.80 185.0 115.0 180.0 480.0
5 OPDAL Veronica 1985 NOR 68.60 172.5 95.0 162.5 430.0 82.5kg 1 IVANOVA Ielizaveta 1988 UKR 75.15 240.0 150.0 220.0 610.0
2 PEDERSEN Anette W 1968 DEN 73.50 202.5 135.0 210.0 547.5
3 ARNESEN HILLE Heidi 1970 NOR 75.30 215.0 122.5 192.5 530.0 90kg 1 STRIK Ielja (NED1973F1) 1973 NED 88.60 255.0 165.0 220.0 640.0
2 BUSHUYEVA Yuliya 1981 UKR 84.85 170.0 100.0 150.0 420.0
90+kg 1 VARLAMOVA Tetiana 1989 UKR 137.15 232.5 105.0 240.0 577.5
2 MEULEN V/D Brenda 1978 NED 108.10 230.0 155.0 190.0 575.0
- HUGDAL JUVET Hildeborg 1983 NOR 128.50 270.0 185.0 205.0 -0.0 Best Lifter » 1 ORSINI Antonietta (ITA1964F1) 1964 ITA 592.2 pts (575.0, 66.65)
2 IVANOVA Ielizaveta 1988 UKR 579.2 pts (610.0, 75.15)
3 DMYTRUK Olena (UKR1983F1) 1983 UKR 578.7 pts (462.5, 51.75)
Team Points » 1 UKR 66 pts (12+12+12+12+9+9)
2 FIN 56 pts (12+12+8+8+8+8)
3 NOR 40 pts (9+9+8+8+6)
HERRER56kg 1 WSZOLA Dariusz (POL1978M3) 1978 POL 55.30 247.5 155.0 207.5 610.0
2 OSMIALOWSKI Pawel 1977 POL 55.30 245.0 127.5 215.0 587.5
3 TINEBRA Frédéric (FRA1978M2) 1978 FRA 55.90 222.5 150.0 215.0 587.5
60kg 1 LITED Etienne (FRA1979M1) 1979 FRA 59.80 250.0 150.0 235.0 635.0
2 CHEBOTAR Suradzh 1977 UKR 59.55 252.5 145.0 220.0 617.5
3 GOLAK Dominik (POL1982M1) 1982 POL 59.70 245.0 142.5 222.5 610.0
4 WULFFELD Thomas 1969 SWE 60.00 210.0 112.5 222.5 545.0
67.5kg 1 RICHARD Phillip (GBR1971M5) 1971 GBR 67.40 292.5 190.0 237.5 720.0
2 PÄLL Peep (EST1970M1) 1970 EST 67.25 242.5 155.0 255.0 652.5
3 LILLE Alo 1980 EST 67.10 210.0 157.5 230.0 597.5
4 RUSO Karel (CZE1965M4) 1965 CZE 66.50 260.0 100.0 235.0 595.0
- HYPOLITE Rodney 1969 GBR 66.60 270.0 175.0 250.0 -0.0
- MASYUK Maksym 1989 UKR 66.70 290.0 170.0 252.5 -0.0
- EL BELGHITI Hassan 1975 FRA 67.45 275.0 155.0 -0.0 -0.0
75kg 1 OLECH Jaros³aw 1974 POL 73.60 350.0 220.0 312.5 882.5
2 NIEMINEN Sami (FIN1975M4) 1975 FIN 74.20 285.0 180.0 300.0 765.0
3 BAALI Kader 1968 FRA 74.45 290.0 182.5 282.5 755.0
4 SELBERG Amit (SWE1976M2) 1976 SWE 74.15 275.0 210.0 255.0 740.0
5 TEPPER Eduard 1979 GER 74.40 255.0 217.5 260.0 732.5
6 KERÄNEN Petteri (FIN1987M3) 1987 FIN 74.15 282.5 165.0 270.0 717.5
7 BOYANOV Stanimir 1984 BUL 74.15 235.0 160.0 232.5 627.5
- PETKOV Rostislav (BUL1988M2) 1988 BUL 73.85 295.0 210.0 290.0 -0.0
82.5kg 1 MILLER Daniel (POL1988M5) 1988 POL 82.05 350.0 210.0 285.0 845.0
2 RYSYEV Volodymyr 1982 UKR 79.95 330.0 210.0 295.0 835.0
3 MIHAILOV Robert 1977 BUL 82.20 300.0 202.5 312.5 815.0
4 KVIST Jouni (FIN1973M1) 1973 FIN 82.30 305.0 190.0 305.0 800.0
5 PALMER Robert 1982 GBR 82.00 280.0 225.0 280.0 785.0
6 VASILEV Todor (BUL1978M1) 1978 BUL 80.35 295.0 175.0 310.0 780.0
7 FEKETE Miklós 1973 HUN 82.05 290.0 195.0 282.5 767.5
8 AGUS Rudy 1974 ITA 81.80 265.0 155.0 310.0 730.0
9 KAILEY Pardeep (NED1983M1) 1983 NED 78.55 265.0 165.0 250.0 680.0
- NÄRHI Jani 1973 FIN 82.20 300.0 207.5 282.5 -0.0
90kg 1 WEGIERA Jan (POL1965M1) 1965 POL 88.05 340.0 270.0 290.0 900.0
2 SILBAUM Margus 1976 EST 89.80 335.0 210.0 347.5 892.5
3 KRYMOV Andriy 1985 UKR 89.70 320.0 260.0 310.0 890.0
4 GHIRARDI Daniele (ITA1969M1) 1969 ITA 89.35 300.0 220.0 330.0 850.0
5 HOEK V.D Pjotr 1972 NED 89.90 310.0 215.0 305.0 830.0
6 HORNIK Jiri (CZE1978M1) 1978 CZE 88.65 287.5 225.0 300.0 812.5
7 JENSEN Michael (DEN1980M4) 1980 DEN 89.70 305.0 172.5 317.5 795.0
8 VARCHOLA Pavol (SVK1978M1) 1978 SVK 89.90 302.5 200.0 290.0 792.5
9 LOCHNO Robert 1976 GER 89.50 315.0 187.5 285.0 787.5
- BULANYY Mykhaylo 1975 UKR 88.80 375.0 240.0 332.5 -0.0
- MALINEN Hannu 1955 FIN 88.80 275.0 200.0 310.0 -0.0
- BILICAN Muhammed 1987 BEL 89.15 330.0 220.0 -0.0 -0.0
- DAHLIN Nicolaj 1985 DEN 89.30 300.0 180.0 -0.0 -0.0
- KIRKETEIG Alexander (NOR1979M1) 1979 NOR 89.75 320.0 235.0 270.0 -0.0 100kg 1 FREYDUN Ivan 1981 UKR 99.05 370.0 291.5 360.0 1021.5
2 WIAK Jacek 1975 POL 98.90 382.5 262.5 335.0 980.0
3 COIMBRA Anibal (LUX1972M1) 1972 LUX 99.30 345.0 250.0 345.0 940.0
4 PEETERS André (FRA1970M2) 1970 FRA 99.00 355.0 232.5 320.0 907.5
5 MAKOVETSKIY Igor 1972 UKR 96.65 370.0 217.5 300.0 887.5
6 KOPIENKA Karol (POL1980M3) 1980 POL 99.70 335.0 205.0 300.0 840.0
7 HEIKKINEN Petri (FIN1973M4) 1973 FIN 99.20 315.0 210.0 290.0 815.0
8 SPINDLER Robert 1984 AUT 100.00 307.5 205.0 300.0 812.5
9 ERBS Christoph 1979 GER 93.75 300.0 190.0 320.0 810.0
10 HANSEN Kim 1971 DEN 99.80 280.0 190.0 280.0 750.0
11 MELIS VAN Floris 1981 NED 97.85 285.0 195.0 265.0 745.0
- HAKKARAINEN Sami (FIN1976M2) 1976 FIN 99.70 310.0 220.0 340.0 -0.0
110kg 1 BILICAN Orhan (BEL1978M1) 1978 BEL 109.75 400.0 290.0 290.0 980.0
2 OMLAND Tor Herman (NOR1977M6) 1977 NOR 110.00 372.5 280.0 310.0 962.5 3 CEGLAREK S³awomir 1974 POL 109.55 365.0 240.0 335.0 940.0
4 GRIGORJEVS Aleksandrs (LAT1985M1) 1985 LAT 108.30 377.5 235.0 325.0 937.5
5 YANCHEV Vasil (BUL1985M2) 1985 BUL 108.75 350.0 230.0 325.0 905.0
6 BAK Sune (DEN1974M2) 1974 DEN 109.75 315.0 257.5 300.0 872.5
7 MUHONEN Tomi (FIN1983M4) 1983 FIN 108.30 335.0 220.0 300.0 855.0
8 OVSONKA Peter 1982 SVK 105.90 335.0 217.5 295.0 847.5
125kg 1 TESTSOV Viktor 1989 UKR 124.70 360.0 282.5 322.5 965.0
2 SANDVIK Kenneth (FIN1975M1) 1975 FIN 124.55 380.0 275.0 307.5 962.5
3 HULDÉN Stefan (SWE1966M3) 1966 SWE 124.35 350.0 255.0 335.0 940.0
4 HOLMBERG David 1973 SWE 124.85 380.0 250.0 302.5 932.5
5 SARIK Tomas (CZE1975M1) 1975 CZE 114.45 360.0 247.5 320.0 927.5
6 BANKS Benjamin (GBR1984M3) 1984 GBR 117.35 315.0 245.0 325.0 885.0
7 COLLART Jean-Luc (BEL1959M1) 1959 BEL 120.80 350.0 212.5 300.0 862.5
8 BARAK Rudolf 1978 CZE 117.35 320.0 185.0 310.0 795.0
- RANDEN Asbjörn (NOR1973M1) 1973 NOR 124.65 395.0 285.0 250.0 -0.0 125+kg 1 MARTIKAINEN Jari (FIN1975M2) 1975 FIN 149.80 400.0 260.0 362.0 1022.5
2 GRABOWSKI Daniel 1986 POL 132.55 410.0 260.0 340.0 1010.0
3 SPINGL Milan (CZE1980M1) 1980 CZE 143.25 420.0 265.0 322.5 1007.5
4 WAHLQVIST Johnny (SWE1973M3) 1973 SWE 169.20 390.0 342.5 280.0 1000.0
5 SVENSSON Fredrik (SWE1979M2) 1979 SWE 142.40 365.0 310.0 315.0 990.0
6 JÓNSSON Audunn 1972 ISL 138.75 380.0 255.0 350.0 985.0
7 DÖRNER Andy 1976 GER 135.40 415.0 242.5 307.5 965.0
8 MEZERYA Vasyl 1978 UKR 135.50 355.0 240.0 342.5 927.5
9 PESSZER Gabor (HUN1984M3) 1984 HUN 173.30 315.0 235.0 270.0 820.0
- BOWRING Dean (GBR1974M4) 1974 GBR 135.40 410.0 285.0 365.0 -0.0
Best Lifter » 1 OLECH Jaros³aw 1974 POL 637.2 pts (882.5, 73.60)
2 FREYDUN Ivan 1981 UKR 624.1 pts (1021.5, 99.05)
3 WIAK Jacek 1975 POL 599.1 pts (980.0, 98.90)
Team Points » 1 POL 66 pts (12+12+12+12+9+9)
2 UKR 56 pts (12+12+9+9+8+6)
3 FIN 46 pts (12+9+9+7+5+4)
Mer detaljert stevneprotokoll her:http://results.powerlifting.org/?eventid=2009FIN1&detail=1